| Lab Hints and Selection Guides | ||||
| Bulletins | ||||
| ChromFax | Bulletin | |||
| Number | Number | Title | Pages | Technology* |
| 100741 | 741 | The Supelco Guide to Leak-Free Connections: Ferrules and Fittngs for Packed and Capillary GC | 8 | GC |
| 100780 | 780 | Low Bleed, High Temperature GC Septa | 4 | GC |
| 100781 | 781 | How to Protect Your HPLC Column and Prolong Its Life | 12 | LC |
| 100783 | 783 | Cleaning Flame Ionization Detectors- When and How | 4 | GC |
| 100788 | 788 | Guidelines for Formulating Mobile Phases for Various Reversed Phase HPLC Columns | 6 | LC |
| 100792 | 792 | Troubleshooting Guide- How to Locate Gas Chromatography Problems and Solve Them | 32 | GC |
| 100819 | 819 | 3cm HPLC Columns Filled with 3 Micron Packings Save Time and Solvent | 8 | LC |
| 100826 | 826 | HPLC Troubleshooting Guide- How to Identifty, Isolate, and Correct HPLC Problems | 20 | LC |
| 109848 | 848 | Supelco Gas Purifiers for Total Protection for GC Systems | 8 | GC |
| 112853 | 853 | Capillary Troubleshooting Gulide- How to Locate Problems and Solve Them | 40 | GC |
| 110873 | 873 | Thermal Desorption Appilcations Guide | 16 | SH |
| 111875 | 875 | Capillary Selection Guide | 36 | GC |
| 194877 | 877 | Chiral Cyclodextrin Capillary GC Columns | 36 | GC |
| 194880 | 880 | The Retention Index System in Gas Chromatography: McReynnolds Constants | 8 | GC |
| 194881 | 881 | Supelco LC Media Selection Guide | 12 | LC |
| 194884 | 884 | HPLC Column Selection Guide | 6 | LC |
| 195887 | 887 | HPLC Carbohydrate Column Selection Guide | 8 | LC |
| ▲ | 890 | Packed Column Application Guide | 96 | GC |
| 195893 | 893 | Reference Standards: A Competitive Comparison | 6 | GC |
| 195895 | 895 | Installation and Maintenance Instructions for 0.25mm and ID Fused Silica Capillary Columns | 6 | GC |
| 195896 | 896 | Installation and Maintenance Instructions for 0.75 ID Wide Capillary Columns | 7 | GC |
| 195897 | 897 | Installation and Maintenance Instructions for 0.53mm ID Fused Silica Capillary Columns | 6 | GC |
| 196898 | 898 | Gas Management Systems for GC | 36 | GC |
| Bulletins (contd.) | ||||
| ChromFax | Bulletin | |||
| Number | Number | Title | Pages | Technology* |
| 196899 | 899 | Capillary GC Inlet Sleeve Selection Guide | 8 | GC |
| 196902 | 902 | ProClin Preservatives: Mechanisms and Stability | 4 | LC |
| 196903 | 903 | ProClin 300 Preservative for Diagnostic Reagents | 8 | LC |
| 196904 | 904 | Determination of ppm Levels of ProChlin 300 Preservatives in Water-Dilutable Samples by HPLC | 4 | LC |
| 196905 | 905 | How to Obtain Custom Chemical Standards | 16 | GC,LC |
| 196906 | 906 | Assay of ProClin 150 and ProClin 300 Preservatives by HPLC | 4 | LC |
| 612009 | Special Purpose Capillary Columns | 4 | GC | |
| Application Notes | ||||
| ChromFax | Note | |||
| Number | Number | Title | Pages | Technology* |
| 394001 | 1 | Concentrate Ethidium Bromide Waste Using Polymer-Filled Adsorbent Cartridges | 2 | LC |
| 394016 | 16 | Improve Design Graphite Ferrules Help Ensure Leek-Free Commections Capillary GC | 2 | GC |
| 395076 | 76 | The Effect of Temperature and Pressure on GC Flow Measurements | 2 | GC |
| 395082 | 82 | Low Bleed, High Temperature GC Septa Improve Beaseline Stability | 2 | GC |
| 396095 | 95 | Optimizing SPME: Parameters to Control to Ensure Consistent Results | 2 | SH |
| 396111 | 111 | Use of BSTFA Silylating Reagent to Prepare Volatile Derivatives for GC | 2 | GC |
| Product Specification Sheets | ||||
| ChromFax | ||||
| Number | Title | Pages | Techmology* | |
| 411025 | Celect Capillary Electrophoresis Columns | 2 | CE | |
| 411055 | Meriln Microseal Septum - The Life Alternative | 2 | GC | |
| 412017 | Chemical Standards: TCLP Mixes | 2 | GC | |
| 412039 | Humonics Digital Flowmeter for GC Setup and Calibration | 2 | GC | |
| 412053 | Supelco Standards: Anilines | 2 | GC | |
| 412078 | Chemical Standards: Purgeables Mixes | 2 | GC | |
| 413019 | Solid Phase Microextraction | 2 | SH | |
| 412130 | Supelclean Solid Phase Extraction Tubes | 2 | SH | |
| 413065 | Air Products Chromatogtographic Nitrogen Generator | 2 | SH | |
| 413098 | GOW-MAC Gas Products | 2 | GC | |
| 494025 | Elemental Analysis Standards | 2 | GC | |
| 494042 | TO-14 Gas Standards | 2 | GC | |
| 494053 | Packard Zero Air Generator | 2 | GC | |
| 494059 | Visiprep Solid Phase Extraction Vacuum Manifolds | 2 | SH | |
| 494060 | Visiprep DL Disposable Liner SPE Vacuum Maniflods | 2 | SH | |
| 494070 | Glutatione Resins | 2 | LC | |
| 494072 | SigmaChrom AF-GSH High Performance Glutathione Affinity Columns | 2 | LC | |
| 494109 | Trizma Buffers | 2 | LC | |
| 494119 | Gasoline Oxygenate Reference Standards for ASTM Method D4815 | 2 | GC | |
| 494130 | Supercritical Fluid Extraction Vessels with Fingertight Seals | 2 | SH | |
| 495003 | Cyclodextrins | 2 | GC,LC | |
| 495004 | SUPELCOSIL Preparative HPLC Columns | 2 | LC | |
| 495005 | MODcol Preparative HPLC Columns | 2 | LC | |
| 494009 | Explosives Standards | 2 | LC | |
| 495023 | Visiprep Large Volume Sampler | 2 | SH | |
| 495026 | pH Meters | 2 | GC,LC,SH | |
| 495027 | Conductivity Meters | 2 | GC,LC,SH | |
| 495080 | Pesticide Residue Analysis Solvents | 2 | GC | |
| 495121 | Visiprep SPE Vacuum Manifolds | 2 | SH | |
| 495145 | SRS-3000 Solvent Recovery System for HPLC | 2 | GC,LC | |
| 495150 | Automated Thermal Desorption Equipment | 2 | SH | |
| 495157 | Sample Cleanup Product List | 2 | SH | |
| 495166 | Immunoassay Analyzers | 2 | SH | |
| 495167 | Immunoassay Magnetic Separation Racks | 2 | SH | |
| 495168 | Immunoassay Sample Preparation | 2 | SH | |
| 495178 | RaPID Assays | 2 | SH | |
| 496002 | Humonics MicroFlo 20 Flowmeter | 2 | SH | |
| 496003 | Humonics Veri-Flow 500 Electronic Flowmeter | 2 | SH | |
| 496016 | High-Purity lon Pair Reagents for Acidic and Basic Compounds | 2 | LC | |
| 496017 | BSA | 2 | GC | |
| 496018 | BSA+TMCS | 2 | GC | |
| 496019 | BSA+TMCS+TMISI | 2 | GC | |
| 496020 | BSTFA | 2 | GC | |
| 496021 | BSTFA+TMCS | 2 | GC | |
| 496022 | DMDCS | 2 | GC | |
| 496023 | 5% DMCS in Toluene | 2 | GC | |
| 496024 | HMDS | 2 | GC | |
| 496025 | HMDS+TMCS | 2 | GC | |
| 496026 | HMDS+TMCS+Pyridine | 2 | GC | |
![]()
![]()
117
台北市文山區羅斯福路5段226號5樓
5F,
226, Roosevelt Road, Sec. 5, Taipei,Taiwan,117R.O.C.
TEL:886-2-29307110 TEL(Toll
Free):080-020-010
FAX:886-2-29307112 FAX(Toll
Free):080-020-012
統一編號:89959686 郵政劃撥帳號:18511971