| Petroleum and Chemical | ||||
| Bulletins | ||||
| ChromFax | Bulletin | |||
| Number | Number | Title | Pages | Technology* |
| 100722 | 722 | Analysis of Sulfur Gases at Trace and Low Percent Levels, Using Packed Column GC | 6 | GC |
| 100737 | 737 | Amine Analsis by Packed Column GC | 6 | GC |
| 100743 | 743 | Separation of Hydrocarbons by Packed Column GC | 12 | GC |
| 100786 | 786 | Column Selection for Gas and Light Hydrocarbon Analysis by Packed Column GC | 14 | GC |
| 100816 | 816 | Analyzing Trace Amounts of Solvents in Water | 6 | GC |
| 109858 | 858 | Petroleum/Chemicals Applications Guide | 32 | GC,LC |
| 110864 | 864 | Simulated Distillation of Petroleum Products by Packed Column and Capillary Column GC | 12 | GC |
| 194866 | 866 | Use Thermal Desorption to Monitor C5-C30 Organic Compounds in Polymer | 4 | SH |
| 110868 | 868 | High Resolution Detailed Hydrocarbon Analyses | 2 | GC |
| 112876 | 876 | Monitor Sulfur Compounds in Petroleum Chemical and Other Samples | 20 | GC |
| 194877 | 877 | Chiral Cyclodextrin Capillary GC Columns | 36 | GC |
| 194885 | 885 | Universal Reversed Phase HPLC Column Simplifies Method Development | 4 | LC |
| Application Notes | ||||
| ChromFax | Note | |||
| Number | Number | Title | Pages | Technology* |
| 394002 | 2 | Analysis of Solvents in Industrial Atmospheres by Capillary GC | 2 | GC |
| 394005 | 5 | Analyze Oxygeates in Gasoline and Similar Matrices, Using Single-Column Capillary GC | 2 | GC |
| 394008 | 8 | Detailed Hydrocarbon by Capillary GC | 2 | GC |
| 394010 | 10 | Efficient Analyses of Pemanent Gases, Light Hydrocarbons, and Light Polar Compounds by GSC | 2 | GC |
| 394023 | 23 | Determinaation of Aromatics in Mineral Spirits Using a TCEP Capillary GC Column | 2 | GC |
| 394036 | 36 | High Temperature HT-5 Capillary GC Columns | 2 | GC |
| 394046 | 46 | Separating Homologs and Polymers by HPLC | 2 | GC |
| 394047 | 47 | Purity Analysis of MTBE Product by ASTM Test Method D5441 (High Resolution Capillary GC) | 2 | GC |
| 394051 | 51 | Highly Characterized Reference Standard: Pyrolysis Gasoline | 2 | GC |
| 394052 | 52 | Highly Characterized Reference Standard: Reformate | 2 | GC |
| 394053 | 53 | Highly Characterized Reference Standard: Heavy Straight Run Naphtha | 2 | GC |
| 394061 | 61 | Solid Phase Microextraction/Capillary GC:Rapid, Sensitive Detection of Gasoline in Fire Debris | 2 | GC,SH |
| 395073 | 73 | Wide Bore Capillary GC Columns: Useful Tools in Arson Investigations | 2 | GC |
| 395075 | 75 | Separating Isotopic Molecules Using SPB Capillary GC Columns | 2 | GC |
| 396109 | 109 | Detecting Ethylene Oxide by Packed Column GC | 2 | GC |
| 396112 | 112 | Analyses of Permanent Gases, Light Hydrocarbons, and Light Polar Compounds Using Packed Column GC | 2 | GC |
| Product Specification Sheets | ||||
| ChromFax | Note | |||
| Number | Number | Title | Pages | Technology* |
| 411025 | CElect Capillary Electrophoresis Columns | 2 | CE | |
| 412130 | Supelclean Solid Phase Extraction Tubes | 2 | SH | |
| 494002 | Purity Analysis of MTBE Product by ASTM Test Method D5441 | 2 | GC | |
| 494003 | New SPB-Octyl Capillary Column Resolves Coplanar PCBs | 2 | GC | |
![]()
![]()
117
台北市文山區羅斯福路5段226號5樓
5F,
226, Roosevelt Road, Sec. 5, Taipei,Taiwan,117R.O.C.
TEL:886-2-29307110 TEL(Toll
Free):080-020-010
FAX:886-2-29307112 FAX(Toll
Free):080-020-012
統一編號:89959686 郵政劃撥帳號:18511971