| Environmental | ||||
| Bulletins | ||||
| ChromFax | Bulletin | |||
| Number | Number | Title | Pages | Technology* |
| 100758 | 758 | Analyzing Chlorinated Pesticides by Packed Column GC | 8 | GC |
| 100769 | 769 | Monitoring Airborne Contaminants in Workplace Atmospheres, Using Sampling Devices | 20 | GC,LC,SH |
| 100773 | 773 | GC and HPLC Analyses of Polynuclear Aromatic Hydrocarbons | 4 | GC,LC |
| 100755 | 755 | EPA Procedures for Water Pollution Analyses | 12 | GC |
| 100791 | 791 | Detecting Low Concentrations of N-Nitrosamines by GC | 2 | GC |
| 100805 | 805 | Separating Phenylenediamines by HPLC, Packed Column GC, or Capillary Column GC | 4 | GC,LC |
| 100817 | 817 | Analyses of Polychlorinated Biphenyl (PCB) Mixtures and Individual Congeners by GC | 8 | GC |
| 100828 | 828 | SPE Provides Interference-Free Samples for Analyzing Triazine Herbicides | 2 | SH |
| 100839 | 839 | Monitor Dinitroaniline Herbicides by HPLC | 2 | LC |
| 100841 | 841 | Capillary GC Column Specifically Tested for Chlorinated Pesticides in US EPA Methodology | 4 | GC |
| 100843 | 843 | Monitor Triazine Pesticides by HPLC | 2 | LC |
| 100846 | 846 | Carbotrap An Excellent for Sampling Many Airborne Contaminants | 4 | GC,SH |
| 100849 | 849 | Efficiently Monitor Toxit Airborne Compounds by Thermal Desorption | 4 | GC,SH |
| 100850 | 850 | Simultaneously Monitor Saturated Unsaturated C2-C6 Hydrocarbons in Air Samples | 4 | SH |
| 109861 | 861 | Monitor Nonvolatile Organic Compounds Environmental and Other Samples-With Thermal Stripping and Thermal Desorption | 4 | GC,SH |
| 109865 | 865 | Analyses of Organic Compounds Drinking Water:US EPA Procedures | 16 | GC,SH |
| 111872 | 872 | EPA Procedures for Water Pollution Analyses Capillary Methods | 16 | GC |
| Bulletins(contd.) | ||||
| ChromFax | Bulletin | |||
| Number | Number | Title | Pages | Technology* |
| 110874 | 874 | Monitor Volatile Oraganic Compounds in Drinking Water-Without Cryogenic Refocusing | 4 | GC,SH |
| 194877 | 877 | Chiral Cyclodextrin Capillary GC Columns | 36 | GC |
| 195892 | 892 | Screen for Pesticides/Toxic Organics in Water,Soil, or Food Using Assay Products | 4 | SH |
| 196900 | 900 | Solid Phase Extraction of Pesticides from Fruits and Vegetables, for Analysis by GC or HPLC | 6 | GC,LC,SH |
| Application Notes | ||||
| ChromFax | Note | |||
| Number | Number | Title | Pages | Technology* |
| 394003 | 3 | GC Monitoring of Chlorinated Pesticides in Hazardous Waste Sites | 2 | GC |
| 394004 | 4 | Identify the Correct Heptachlor Epoxide by Capillary GC | 2 | GC |
| 394006 | 6 | Solid Phase Microextraction of Semivolatile Comopunds in US EPA Method 625 | 2 | SH |
| 394007 | 7 | Monitor Pesticides in Water Samples Using a Deactivated Phase HPLC Column | 2 | LC |
| 394009 | 9 | Supercritical Fluid Extraction of Polynclear Aromatic Hydrocarbons from Soil | 2 | SH |
| 394011 | 11 | Sloid Phase Micrextraction of Volatile Compounds in US EPA Method 524.2 | 2 | SH |
| 394012 | 12 | Improved Purge-Trap/GC Analysis of Volatiles in Drinking by US EPA Method 524.2 | 2 | GC,SH |
| 394017 | 17 | Polyacrylate Film Fiber for Solid Phase Microexaction of Polar Semivolatiles from Water | 2 | GC,SH |
| 394018 | 18 | Determination of Bis(2-chloroispropyl)ether Using Chiral Capilly GC | 2 | GC |
| 394027 | 27 | Extract Nonvolatile Pesticides from Drinking Water Using a Graphitized Carbon Adsorbent | 2 | SH |
| 394028 | 28 | Cleanup of Hazardous Waste Site Samples by Solid Phase Extraction | 2 | SH |
| 394029 | 29 | Purge Trap of GC Analyses of Volaitile Aromatic (BTEX) Compounds in Soils, Sediments | 2 | GC,SH |
| 394030 | 30 | Adsorbent Trap for GC Analyses of Volatile Organic Compounds in Wastewater | 2 | GC,SH |
| 394031 | 31 | Monitor Arborne Diisocyanates Using ORBO-80 Coated Filters | 2 | SH |
| 394032 | 32 | Use Soild Phase Extraction to Isolate Phenols from Aqueous Samples | 2 | SH |
| 394033 | 33 | Monitor Organophosphorus Pesticides in Air, Using ORBO-49P Tubes and Capillary GC | 2 | GC,SH |
| 394035 | 35 | Carbon Layer Open Tubular Columns for Capillary GC Analyses of Volatile Compounds | 2 | GC |
| 394048 | 48 | SPB-Octyl Capillary Column Resolves Coplanar PCBs | 2 | GC |
| 394049 | 49 | SPB-50 Capillary Column for Environmental Appilcations | 2 | GC |
| 394054 | 54 | Extract Polynucear Aromatic Hydrocarbons from Water,Using SPE Disks | 2 | SH |
| 394055 | 55 | Extraction of Phthalates and Adipates from Water, Using Solid Phase Extraction Disks | 2 | SH |
| 394056 | 56 | Fast Analysis of Volatile Organic Compounds by Solid Phase Microextraction/Capillary GC | 2 | GC,SH |
| 394057 | 57 | Product Redesign of Chemical Standards Improves Atrazine and Simazine Stability | 2 | GC |
| 394058 | 58 | Fast Screening for Chlorinated Pesticides by Solid Phase Microextraction/Capillary GC | 2 | GC,SH |
| 394059 | 59 | Extraction of Organic Compounds from Water, Using ENVI-18 DSK SPE Disks | 2 | SH |
| 394060 | 60 | Extraction of Paraquat and Diquat from Water,Using ENVI-8 SPE Disks | 2 | SH |
| 395063 | 63 | Extraction/Comcentration Apparatus Ensures High Recovery of Semivolatiles from Water | 2 | GC,SH |
| 395064 | 64 | Low Background SPE and Capillary GC Analysis of Chlorinated Pesticides | 2 | GC,SH |
| 395065 | 65 | ENVI-18 SPE Tube Ensures Low Background of Monitoring Organic Compounds in Drinking Water | 2 | GC,SH |
| 395081 | 81 | Monitor BTEX Compounds and Fuels in Water, Using SPME and Capillary GC | 2 | GC,SH |
| 395085 | 85 | SPME/Capillary GC Analysis of Nitrogen-Conataining Herbicides in Water | 2 | GC,SH |
| 395086 | 86 | Analyzing Stack Gas Semivolatiles, Using Supelpak-2 Adsorbent and Capillary GC (Modified Method 5, US EPA SW-846) | 2 | GC,SH |
| 395087 | 87 | Fast,Efficient Soils Extractions, Using Pressurized Fluid Extraction and Capillary GC/MS | 2 | GC,SH |
| 396092 | 92 | Monitoring Carbonyls in Air Using an LpDNPH S10 Cartridge with Analysis by HPLC | 2 | LC,SH |
| 396094 | 94 | Solid Phase Microextraction of Organophosphate Insecticides and Analysis by Capillary GC/MS | 2 | GC,SH |
| 396096 | 96 | Supelcarb GC Split Vent Traps Adsorb Toxic Compounds Longer Than Conventional Traps | 2 | GC,SH |
| 396098 | 98 | SPME/HPLC Interface Combines Fast Sample Extraction with Efficient Analysis for Explosives | 2 | LC,SH |
| 396099 | 99 | SPME/HPLC:A Rapid and Sensitive Analysis of Polynuclear Aromatic Hydrocarbons in Water | 2 | LC,SH |
| 396100 | 100 | Solid Phase Extraction/HPLC Analysis of Acidic Herbicides in Drinking Water | 2 | LC,SH |
| 396103 | 103 | Polyurethane Foam as an Effective Adsorbent for Pesticides in Air (GC Analysis) | 2 | GC,SH |
| 396104 | 104 | Analysis of Stack Emissions Using VOST Air Sampling Tubes and Capillary GC | 2 | GC,SH |
| 396105 | 105 | Single Solid Phase Extraction Procedure Yields Base/Neutral and Acid Fractions, for HPLC Analysis of Pesticides in Groundwater | 2 | LC,SH |
| 396106 | 106 | Analysis of Surfactants in Water by SPME/HPLC | 2 | LC,SH |
| 396107 | 107 | Alternative Analysis of Formaldehyde-DNPH and Other Carbonyl-DNPH Derivatives by Capillary GC | 2 | GC,SH |
| 396108 | 108 | GC Analysis of Polynuclear Aromatic Hydrocarbons | 2 | GC |
| 396113 | 113 | Repid Separation of 2,3,7,8-TCDD from Other TCDD Isomers Using Capillary GC | 2 | GC |
| Product Specification Sheets | ||||
| ChromFax | Note | |||
| Number | Number | Title | Pages | Technology* |
| 412017 | Chemical Standards: TCLP Mixes | 2 | GC | |
| 412124 | 1-Liter Vacuum Bag Sampler | 2 | SH | |
| 412130 | Supelclean Solid Phase Extraction Tubes | 2 | SH | |
| 413019 | Solid Phase Microextraction | 2 | SH | |
| 494071 | Reference Standards for ICR-Haloacetic Acids | 2 | GC | |
| Product Specification Sheets (contd.) | ||||
| ChromFax | Note | |||
| Number | Number | Title | Pages | Technology* |
| 494094 | Buck I.H. Sampling Pump | 2 | SH | |
| 494095 | Buck S.S Sampling Pump | 2 | SH | |
| 494096 | Buck H.F. (High Flow) Sampling Pump | 2 | SH | |
| 494098 | Buck Primary Flow/Dats Logger | 2 | SH | |
| 494099 | ORBO Solvent Desorption Air Sampling Devices | 2 | SH | |
| 494100 | Mini-Buck Calibrators | 2 | SH | |
| 494108 | ENVI-Disk Extraction Disks, Holder, and Manifold for Solid Phase Extraction | 2 | SH | |
| 494111 | 24-Hour Sampler, Model 1064 | 2 | SH | |
| 494117 | Sequential Air Sampler, Model 2210 | 2 | SH | |
| 495015 | Variable Reserictor for Supercritical Fluid Extractor | 2 | SH | |
| 495028 | LpDNPH S10 Cartridge | 2 | SH | |
| 495080 | Pesticide Residue Analysis Solvents | 2 | GC | |
| 495149 | Dual-Mode Sampler | 2 | SH | |
| 495157 | Sample Cleanup Product List | 2 | SH | |
| 496064 | TO-14 Calibration Mix 42 | 2 | GC | |
| 496091 | Starter Kit and Restock Kit for Method 8260 | 2 | GC | |
| 496101 | Thermal Desorption Tubes | 2 | SH | |
![]()
![]()
117
台北市文山區羅斯福路5段226號5樓
5F,
226, Roosevelt Road, Sec. 5, Taipei,Taiwan,117R.O.C.
TEL:886-2-29307110 TEL(Toll
Free):080-020-010
FAX:886-2-29307112 FAX(Toll
Free):080-020-012
統一編號:89959686 郵政劃撥帳號:18511971